Businesses and employment by industry (Source: QCEW 2017, Q4)
Business Category | Businesses | Employees | ||
Number | Percent | Number | Percent | |
Health Care and Social Assistance | 249 | 13.20% | 3,978 | 14.30% |
Retail Trade | 171 | 9.10% | 3,806 | 13.70% |
Educational Services | 30 | 1.60% | 2,689 | 9.70% |
Public Administration | 5 | 0.30% | 2,427 | 8.70% |
Administrative and Support and Waste Management and Remediation Services | 90 | 4.80% | 2,277 | 8.20% |
Accommodation and Food Services | 111 | 5.90% | 2,147 | 7.70% |
Professional, Scientific, and Technical Services | 423 | 22.40% | 2,117 | 7.60% |
Information | 34 | 1.80% | 1,844 | 6.60% |
Construction | 154 | 8.20% | 1,469 | 5.30% |
Wholesale Trade | 130 | 6.90% | 1,384 | 5.00% |
Manufacturing | 35 | 1.90% | 1,287 | 4.60% |
Finance and Insurance | 135 | 7.10% | 694 | 2.50% |
Other Services (except Public Administration) | 141 | 7.50% | 675 | 2.40% |
Transportation and Warehousing | 17 | 0.90% | 341 | 1.20% |
Arts, Entertainment, and Recreation | 32 | 1.70% | 319 | 1.10% |
Real Estate Rental and Leasing | 94 | 5.00% | 267 | 1.00% |
Management of Companies and Enterprises | 24 | 1.30% | 81 | 0.30% |
Utilities, Mining, Agriculture, Forestry, Fishing
andHunting |
14 | 0.70% | 44 | 0.20% |
Total | 1,889 | 27,846 |
Population (2017 Census estimate): 47,734
Median Age: 41.6
Per capita income: $40,088
Median household income: $67,133
Number of households: 19,440
Persons per household: 2.3
Median value of owner-occupied housing units: $314,100
Educational attainment:
High school grad or higher: 94.4%
Bachelor’s degree or higher: 46.3%